Best picks at a glance
| # | VPN | Score | 2-year price | Servers | Devices | Deal |
|---|---|---|---|---|---|---|
| 1 | NordVPNBest for all-round performance | 9.6/10 | $3.25/mo | 7,200 | 10 | Get deal |
| 2 | SurfsharkBest for unlimited devices | 9.4/10 | $2.49/mo | 4,500 | Unlimited | Get deal |
| 3 | Mullvad VPNBest for anonymous privacy | 9.2/10 | $5.86/mo | 566 | 5 | Get deal |
Scores out of 10. Prices checked Nov 17, 2026.
Compare streaming
| Feature | NordVPN | Surfshark | Mullvad VPN |
|---|---|---|---|
| Streaming | |||
| Netflix | Yes | Yes | No |
| Disney+ | Yes | Yes | No |
| BBC iPlayer | Yes | Yes | No |
| Hulu | Yes | Yes | No |
| HBO Max | Yes | Yes | No |
| ESPN | Yes | Yes | No |
Method
How we picked
This ranking applies a weighting suited to this use to the same VPN records used across the site.
-
Playback success45% of score
Whether the services we test load on the first try.
Dated playback tests
-
Speed25% of score
Nearby and distant throughput.
Speed tests
-
Devices20% of score
Apps and simultaneous connections.
App checks
-
Price10% of score
Introductory and renewal price.
Checkout records
FAQ
Will it always work?
Services and networks change, so treat the dated results as a current snapshot, not a lifetime promise.


